<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Polymer and Petrochemical Institute</PublisherName>
				<JournalTitle>Polyolefins Journal</JournalTitle>
				<Issn>2322-2212</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Computational fluid dynamics study of polyethylene/ ethylene vinyl acetate blend morphology development in a spinneret by volume of fluid method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>84</LastPage>
			<ELocationID EIdType="pii">2092</ELocationID>
			
<ELocationID EIdType="doi">10.22063/poj.2025.35626.1344</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Parisa </FirstName>
					<LastName>Mohammadzadeh Pakdel</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Chemical Engineering, Sahand University of Technology, Sahand New Town, Tabriz, Post box: 51335/1996, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Membrane Technology Research Center, Sahand University of Technology, Sahand New Town, Tabriz, Post box: 51335/1996, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Reza </FirstName>
					<LastName>Yegani</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Chemical Engineering, Sahand University of Technology, Sahand New Town, Tabriz, Post box: 51335/1996, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Membrane Technology Research Center, Sahand University of Technology, Sahand New Town, Tabriz, Post box: 51335/1996, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mahdi </FirstName>
					<LastName>Salami Hosseini</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Polymer Engineering, Sahand University of Technology, Sahand New Town, Tabriz, Post box: 51335/1996, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Membrane Technology Research Center, Sahand University of Technology, Sahand New Town, Tabriz, Post box: 51335/1996, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Elham </FirstName>
					<LastName>Shokri</LastName>
<Affiliation>Department of Chemical Engineering, University of Bonab, Bonab, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>In the current study, the flow field and morphology development of a polyethylene (PE) and ethylene vinyl acetate (EVA) blend were investigated numerically during extrusion through a spinneret using Fluent 6.3.26 software. The interface of the two phases was tracked using the volume of fluid (VOF) method. In a conventional spinneret, EVA droplets near the walls break up due to the high shear rate, while the central droplet deforms without breaking up. To enhance the breakup of EVA droplets, the effects of device geometry, including the spinneret angle and the presence of one or two lamps, were investigated in detail. The numerical results indicated that a decrease in the spinneret angle from 60° to 45° causes the central droplet to become more elongated in the flow direction. Additionally, the results showed that the presence of one or two lamps in the conical zone of the spinneret causes a portion of the central droplet to break up.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Spinneret</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">morphology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Computational Fluid Dynamics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flow field</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">VOF method</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://poj.ippi.ac.ir/article_2092_5cc2cb9420dcc12d8859ce390e3c5eeb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
