<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Polymer and Petrochemical Institute</PublisherName>
				<JournalTitle>Polyolefins Journal</JournalTitle>
				<Issn>2322-2212</Issn>
				<Volume>12</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Photo-aging changes in mechanical properties of high impact polystyrene, polystyrene-based binary and compatibilized ternary blends</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">2081</ELocationID>
			
<ELocationID EIdType="doi">10.22063/poj.2025.35539.1323</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Marzieh </FirstName>
					<LastName>Alidadi-Shamsabadi</LastName>
<Affiliation>Chemistry &amp; Chemical Engineering Technical Centre, Academic Centre for Education, Culture and Research (ACECR), Isfahan University of Technology branch, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9490-4507</Identifier>

</Author>
<Author>
					<FirstName>Shirin </FirstName>
					<LastName>Shokoohi</LastName>
<Affiliation>Chemical, Polymeric and Petrochemical Technology Development Research Division, Research Institute of Petroleum Industry, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9168-8466</Identifier>

</Author>
<Author>
					<FirstName>Mahnaz </FirstName>
					<LastName>Shahzamani</LastName>
<Affiliation>Chemistry &amp; Chemical Engineering Technical Centre, Academic Centre for Education, Culture and Research (ACECR), Isfahan University of Technology branch, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0342-2789</Identifier>

</Author>
<Author>
					<FirstName>Homa </FirstName>
					<LastName>Abbasian-Peykani</LastName>
<Affiliation>Chemical Engineering Department, Isfahan University of Technology, Isfahan, Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-3638-9032</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract> In this work, the photo-aging behavior of high impact polystyrene (HIPS), polystyrene/ethylene propylene diene monomer (PS/EPDM) binary blends, and compatibilized polystyrene/ethylene propylene diene monomer/ polyamide 6 (PS/EPDM/PA6) ternary blends was studied and compared together. Photo-degradation of polymer blends faces considerable challenges, because a polymer blend is a compound of multiple components with particular interactions and its components may function as degrading or stabilizing agents. Photo-aging generally can cause changes in the color and mechanical properties of polymer compounds. Attenuated total reflection Fourier transform spectroscopy (ATR-FTIR) was conducted to study the chemical interactions between components in the prepared samples. The morphological structure of blends was studied by using scanning electron microscopy (SEM). The impact and tensile strength of the samples were measured and compared after exposure to UV radiation. To study the changes in the appearance, the yellowness index values of the samples were followed at different periods of exposure to UV irradiation. The post-radiation results showed similar mechanical performance of ternary and binary blends with the retention of mechanical properties close to each other. The impact strength and elongation-at-break for the HIPS sample were greatly reduced compared to the blends, showing their retention by 8.46 and 7.86%, respectively. The ultimate tensile strength retention in each sample is between 70 and 82% and there is no significant difference between them. The final yellowness index of HIPS was measured to be 1.6 and 1.2 times higher than that of the binary and ternary blends, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ternary blend</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">photo-degradation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">photo-aging</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">High Impact Polystyrene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">UV radiation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://poj.ippi.ac.ir/article_2081_362e19d150fc4a5c9c580e6926ba9a10.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
