<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Polymer and Petrochemical Institute</PublisherName>
				<JournalTitle>Polyolefins Journal</JournalTitle>
				<Issn>2322-2212</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Determination of gel content of silane cross-linked polyethylene copolymers using FTIR technique</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">1988</ELocationID>
			
<ELocationID EIdType="doi">10.22063/poj.2023.3474.1277</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehri </FirstName>
					<LastName>Dana</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gholam Hossein </FirstName>
					<LastName>Zohuri</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Chemistry, Faculty of Science, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Environmental Chemistry Research Centre. Department of Chemistry, Faculty of Science, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-2380-8363</Identifier>

</Author>
<Author>
					<FirstName>Navid </FirstName>
					<LastName>Ramezanian</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Ferdowsi University of Mashhad, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3266-4277</Identifier>

</Author>
<Author>
					<FirstName>Saeid </FirstName>
					<LastName>Asadi Shahidi</LastName>
<Affiliation>Pouya Gostar Mfg. Co. of Part Lastic Group, Mashhad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sohail </FirstName>
					<LastName>Yazdanbakhsh</LastName>
<Affiliation>Pouya Gostar Mfg. Co. of Part Lastic Group, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Silane cross-linking of metallocene-based polyethylene-octene elastomer (POE)/linear low density polyethylene (LLDPE) blend was carried out using two-step Sioplas process in an industrial scale twin-screw extruder. In the study, grafting and cross-linking reactions of vinyl trimethoxy silane (VTMS) were analyzed using FTIR technique. It was found that the cured compound showed absorption peaks at 1078 cm&lt;sup&gt;-1&lt;/sup&gt; and 955 cm&lt;sup&gt;-1&lt;/sup&gt; related to Si-O-Si bonds. A peak was also observed at 3405 cm&lt;sup&gt;-1&lt;/sup&gt; of hydroxyl group produced from hydrolysis of methoxyethylene group during of curing process, reflecting that curing reaction was not completed. The samples were cured at different time intervals (15 min-16 hours). The gel content values determined by solvent extraction and FTIR were in good agreement at curing times more than 4 hours. The efficiency of the silane grafting reaction was determined using the ratio of the absorption peak at 1092 cm&lt;sup&gt;-1&lt;/sup&gt; characteristic of methoxy to the transmittance peak at 1378 cm&lt;sup&gt;-1&lt;/sup&gt; characteristic of methyl group, which  is considered as the internal standard. The results showed the highest efficiency of silane grafting reaction at 5 w% of VTMS with the least amount of internal standard ratio (0.029), at which the lowest MFI value, and the highest values for gel content, tear strength, compression set and hot set 200 °C were obtained.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sioplas procces</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">gel content</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">polyethylene-octene elastomer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FTIR technique</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">solvent extraction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://poj.ippi.ac.ir/article_1988_4e83017b7151b499679cbc4fef564b18.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
