<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iran Polymer and Petrochemical Institute</PublisherName>
				<JournalTitle>Polyolefins Journal</JournalTitle>
				<Issn>2322-2212</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Advances in PNP-ligated rare-earth-metal complexes: Reactivity and catalytic performances</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>99</LastPage>
			<ELocationID EIdType="pii">1947</ELocationID>
			
<ELocationID EIdType="doi">10.22063/poj.2023.3349.1259</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hongfan </FirstName>
					<LastName>Hu</LastName>
<Affiliation>Petrochina Petrochemical Research Institute, Petrochina Company Limited, Beijing 102206, China</Affiliation>

</Author>
<Author>
					<FirstName>Rongqing </FirstName>
					<LastName>Ma</LastName>
<Affiliation>Provincial Key Laboratory of Polyolefin New Materials, College of Chemistry &amp; Chemical Engineering, the Northeast Petroleum University, Daqing 163318, China</Affiliation>

</Author>
<Author>
					<FirstName>Chenxi </FirstName>
					<LastName>Cui</LastName>
<Affiliation>Petrochina Petrochemical Research Institute, Petrochina Company Limited, Beijing 102206, China</Affiliation>

</Author>
<Author>
					<FirstName>Guoliang </FirstName>
					<LastName>Mao</LastName>
<Affiliation>Provincial Key Laboratory of Polyolefin New Materials, College of Chemistry &amp; Chemical Engineering, the Northeast Petroleum University, Daqing 163318, China</Affiliation>

</Author>
<Author>
					<FirstName>Shixuan </FirstName>
					<LastName>Xin</LastName>

						<AffiliationInfo>
						<Affiliation>Petrochina Petrochemical Research Institute, Petrochina Company Limited, Beijing 102206, China</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Provincial Key Laboratory of Polyolefin New Materials, College of Chemistry &amp; Chemical Engineering, the Northeast Petroleum University, Daqing 163318, China</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Due to the large ionic radius and high electro-positivity nature, rare earth metal complexes are difficult to stabilize and undergo pathways like ligand redistribution and intramolecular C-H activation. To solve such problems and retain reactive versatility, rare earth complexes supported by a variety of tridentate PNP pincer ligands have been explored. Such complexes can serve as perfect precursors for preparing ultra-active rare earth species containing two metal-carbon bands, let alone Ln=N and Ln=P multiple bonds. In addition, the combined stability and activity of the cation rare earth mediates made them the best catalysts for the polymerization of olefins and other non-polar hydrocarbon monomers, especially conjugated dienes. The practical utilization of rare earth metal catalysts for new materials production have also extensively explored by experts from the academic and industries. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">PNP ligand</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rare earth metals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lanthanides</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reactivity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">catalysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://poj.ippi.ac.ir/article_1947_fdde28ad13e047c18a464e70d6696b1c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
